Additional information
| Brand | Sony |
|---|---|
| Lens Type | Sony Full Frame Zoom |
| Mount | E-Mount |
| Focal Length | 24-70mm |
| Brand | Sony |
|---|---|
| Lens Type | Sony Full Frame Zoom |
| Mount | E-Mount |
| Focal Length | 24-70mm |


Inside a compact body that’s ready for grab-and-shoot action, the FX6 packs a highly sensitive, full-frame image sensor with the power to expand your moviemaking creativity.
General | |||||
|---|---|---|---|---|---|
LENS MOUNT | E-mount | ||||
Size & Weight | |||||
WEIGHT (MAIN UNIT ONLY) (APPROX.) | 890g (1lb 15oz) | ||||
WEIGHT (INCLUDING SUPPLIED ACCESSORIES) (APPROX.) | 2.59kg (5lb 11oz) (with Viewfinder, Grip Remote Control, BP-U35 battery, SEL24105G LENS, Lens Hood, Handle, MIC holder) | ||||
DIMENSIONS (W X H X D) (BODY WITHOUT PROTRUSIONS) (APPROX.) | 114 x 116 x 153 mm (4 1/2 x 4 5/8 x 6 1/8 inch) (body without protrusions) | ||||
Power | |||||
POWER REQUIREMENTS | DC 19.5V | ||||
POWER CONSUMPTION | Approx. 18.0 W (while recording XAVC-I QFHD 59.94p, SEL24105G Lens, Viewfinder ON, not using external device) | ||||
BATTERY OPERATING TIME | Approx. 105min. with BP-U35 battery (while recording XAVC-I QFHD 59.94p, SEL24105G Lens, Viewfinder ON, not using external device) Approx. 215min. with BP-U70 battery (while recording XAVC-I QFHD 59.94p, SEL24105G Lens, Viewfinder ON, not using external device) | ||||
Operation | |||||
OPERATING TEMPERATURE | 0°C to 40°C, 32°F to 104°F | ||||
STORAGE TEMPERATURE | -20°C to +60°C, -4°F to +140°F | ||||
Recording Format (Video) | |||||
XAVC INTRA | XAVC-I DCI4K 59.94p mode: VBR, MAX bit rate 600 Mbps, MPEG-4 AVC / H.264 XAVC-I DCI4K 50p mode: VBR, MAX bit rate 500 Mbps, MPEG-4 AVC / H.264 XAVC-I DCI4K 29.97p mode: VBR, MAX bit rate 300 Mbps, MPEG-4 AVC / H.264 XAVC-I DCI4K 25p mode: VBR, MAX bit rate 250 Mbps, MPEG-4 AVC / H.264 XAVC-I DCI4K 24p mode: VBR, MAX bit rate 240 Mbps, MPEG-4 AVC / H.264 XAVC-I DCI4K 23.98p mode: VBR, MAX bit rate 240 Mbps, MPEG-4 AVC / H.264 XAVC-I QFHD 59.94p mode: VBR, MAX bit rate 600 Mbps, MPEG-4 AVC / H.264 XAVC-I QFHD 50p mode: VBR, MAX bit rate 500 Mbps, MPEG-4 AVC / H.264 XAVC-I QFHD 29.97p mode: VBR, MAX bit rate 300 Mbps, MPEG-4 AVC / H.264 XAVC-I QFHD 25p mode: VBR, MAX bit rate 250 Mbps, MPEG-4 AVC / H.264 XAVC-I QFHD 23.98p mode: VBR, MAX bit rate 240 Mbps, MPEG-4 AVC / H.264 XAVC-I HD 59.94p mode: CBG, MAX bit rate 222 Mbps, MPEG-4 AVC / H.264 XAVC-I HD 50p mode: CBG, MAX bit rate 223 Mbps, MPEG-4 AVC / H.264 XAVC-I HD 29.97p mode: CBG, MAX bit rate 111 Mbps, MPEG-4 AVC / H.264 XAVC-I HD 25p mode: CBG, MAX bit rate 112 Mbps, MPEG-4 AVC / H.264 XAVC-I HD 23.98p mode: CBG, MAX bit rate 89 Mbps, MPEG-4 AVC / H.264 | ||||
XAVC LONG | XAVC-L QFHD 29.97p / 25p / 23.98p mode: VBR, MAX bit rate 100 Mbps, MPEG-4 H.264 / AVC XAVC-L QFHD 59.94p / 50p mode: VBR, MAX bit rate 150 Mbps, MPEG-4 H.264 / AVC XAVC-L HD 29.97p / 25p / 23.98p / 59.94p / 50p mode: VBR, MAX bit rate 50 Mbps, MPEG-4 H.264 / AVC XAVC-L HD 29.97p / 25p / 23.98p / 59.94p / 50p mode: VBR, MAX bit rate 35 Mbps, MPEG-4 H.264 / AVC | ||||
Recording Format (Audio) | |||||
RECORDING FORMAT (AUDIO) | LPCM 24 bits, 48 kHz, 4 channels | ||||
Recording Frame Rate | |||||
XAVC INTRA | XAVC-I DCI4K mode: 4096 x 2160 / 59.94P, 50P, 29.97P, 23.98P, 25P, 24P XAVC-I QFHD mode: 3840 x 2160 / 59.94P, 50P, 29.97P, 23.98P, 25P XAVC-I HD mode: 1920 x 1080 / 59.94P, 50P, 29.97P, 23.98P, 25P | ||||
XAVC LONG | XAVC-L QFHD mode: 3840 x 2160 / 59.94P, 50P, 29.97P, 23.98P, 25P XAVC-L HD 50 mode: 1920 x 1080 / 59.94P, 50P, 29.97P, 23.98P, 25P XAVC-L HD 35 mode: 1920 x 1080 / 59.94P, 50P, 29.97P, 23.98P, 25P | ||||
Recording/Playback Time | |||||
XAVC INTRA | XAVC-I DCI4K / QFHD 59.94p When using CEA-G160T (160 GB): Approx. 30 minutes When using CEA-G80T (80 GB): Approx. 15 minutes XAVC-I DCI4K / QFHD 50p XAVC-I DCI4K / QFHD 29.97p XAVC-I DCI4K / QFHD 25p XAVC-I DCI4K 24p XAVC-I DCI4K / QFHD 23.98p XAVC-I HD 59.94p XAVC-I HD 50p XAVC-I HD 29.97p XAVC-I HD 25p XAVC-I HD 23.98p | ||||
XAVC LONG | XAVC-L QFHD 29.97p / 25p / 23.98p When using CEA-G160T (160 GB): Approx. 170 minutes When using CEA-G80T (80 GB): Approx. 86 minutes XAVC-L QFHD 59.94p / 50p XAVC-L HD 50 / 29.97p / 25p / 23.98p / 59.94p / 50p XAVC-L HD 35 29.97p / 25p / 23.98p / 59.94p / 50p | ||||
PROXY AUDIO | XAVC Proxy: AAC-LC, 128 kbps, 2 channels | ||||
PROXY VIDEO | XAVC Proxy: AVC / H.264 High Profile 4:2:0 Long GOP, VBR 1920 x 1080, 9 Mbps | ||||
Camera Section | |||||
SENSOR TYPE | 35 mm full-frame, single-chip CMOS image sensor | ||||
PIXELS | Approx. 12.9 megapixels (total) Approx. 10.2 megapixels (effective) | ||||
BUILT-IN OPTICAL FILTERS | Clear, linear variable ND (1/4ND to 1/128ND) | ||||
SENSITIVITY | ISO 800 / 12800 (Cine EI mode, D55 Light source) | ||||
S/N RATIO | delete | ||||
SHUTTER SPEED | 64F to 1/8000 sec | ||||
Slow & Quick Motion | |||||
XAVC-I | 4096 x 2160, 1 to 60 frames (59.94 / 50 / 29.97 / 25 / 24 / 23.98) | ||||
XAVC-I / L | 3840 x 2160, 1 to 60, 100, 120 frames (59.94 / 50 / 29.97 / 25 / 23.98) 1920 x 1080, 1 to 60, 100, 120, 1501, 1801, 2001, 2401 frames (59.94 / 50 / 29.97 / 25 / 23.98) | ||||
White Balance | |||||
WHITE BALANCE MODES | Preset, Memory A, Memory B (2000K – 15000K) / ATW | ||||
Exposure | |||||
GAIN CONTROL | -3 to 30dB (every 1dB), AGC | ||||
Gamma | |||||
GAMMA CURVE | SDR mode: S-Cinetone, Standard, Still, ITU709 HDR mode: HLG_Live, HLG_Natural | ||||
Latitude | |||||
LATITUDE | 15+ stop | ||||
Interface | |||||
TC INPUT/TC OUTPUT | BNC, TC IN / OUT Switchable | ||||
AUDIO INPUT | XLR-type 3-pin (female) (x2), line / mic / mic +48 V selectable Mic Reference: -30 to -80 dBu | ||||
SDI OUTPUT | SDI OUT: BNC, 12G-SDI, 6G-SDI, 3G-SDI (Level A/B) | ||||
USB | USB Type-C (x1), Multi / Micro-B (x1) | ||||
HEADPHONE OUTPUT | Stereo mini jack (x1), -16 dBu 16 Ω | ||||
SPEAKER OUTPUT | Monaural | ||||
DC INPUT | DC jack | ||||
HDMI OUTPUT | Type A (x1) | ||||
REMOTE | Stereo mini-minijack (Φ2.5 mm) | ||||
GRIP | Minijack (φ3.5mm / 4pin) | ||||
Media | |||||
MEDIA TYPE | CF express Type A / SD card (x2) Slot B can be used for saving configuration data. | ||||
Monitoring | |||||
LCD | 8.8 cm (3.5 type), Approx. 2.76M dots | ||||
Built-in Microphone | |||||
BUILT-IN MICROPHONE | Omni-directional monoral electret condenser microphone (body) (x1) Stereo electret condenser microphone (handle) (x1) | ||||
Wi-Fi/NFC | |||||
SUPPORTED FORMAT | IEEE 802.11 a / b / g / n / ac | ||||
FREQUENCY BAND | 2.4 GHz bandwidth, 5.2 / 5.3 / 5.6 / 5.8 GHz bandwidth | ||||
SECURITY | WEP / WPA-PSK / WPA2-PSK | ||||
NFC | NFC Forum Type 3 Tag compliant | ||||
Supplied Accessories | |||||
SUPPLIED ACCESSORIES | Handle (1) LCD monitor (1) Grip remote control (1) AC Adaptor (1) Power cord (1) Battery charger (1) Battery pack (1) USB-C cable (1) LCD hood (1) Cold shoe kit (1) Lens mount cap (1) Handle connector cap (1) Before Using This Unit (1) Warranty booklet (1) | ||||


Versatile, lightweight, and compact full-frame 8K cinema camera with 16 stops of latitude, image stabilization for PL and E-mount lenses. Easily configurable for solo and team production.
General | |||||
|---|---|---|---|---|---|
CAMERA TYPE | Interchangeable lens full-frame digital cinema camera | ||||
LENS MOUNT | PL Mount (detachable)/E-mount (lever lock type) | ||||
Size & Weight | |||||
WEIGHT (MAIN UNIT ONLY) (APPROX.) | Approx. 2.4kg (5lb 4.7oz) (body only, excluding PL-mount adapter) | ||||
DIMENSIONS (W X H X D) (BODY WITHOUT PROTRUSIONS) (APPROX.) | 145.7 mm x 142.5 mm x 218.1 mm (5 3/4 x 5 5/8 x 8 5/8 inch) (excluding protrusions) | ||||
Power | |||||
POWER CONSUMPTION | Unit nominal power consumption: Approx. 50.0 W (lens, 6K 17:9, 59.94P, X-OCN LT recording, auto fan, excluding grip remote control and peripheral devices) Unit maximum power consumption: Approx. 66.0 W (lens, 6K 17:9, 59.94P, X-OCN LT recording, 40 °C (104 °F) environment, ND filter (1/4), proxy recording on, Wi-Fi on, auto fan, including grip remote control and peripheral devices) | ||||
BATTERY | Battery pack BP-GL95B | ||||
Operation | |||||
OPERATING TEMPERATURE | 0°C to 40°C, 32°F to 104°F | ||||
STORAGE TEMPERATURE | -20°C to +60°C, -4°F to +140°F | ||||
Recording Format(Video) | |||||
VIDEO COMPRESSION | X-OCN(LT), XAVC H Intra HQ, XAVC H Intra SQ, XAVC H Long, XAVC Intra, XAVC Long | ||||
Recording Format (Audio) | |||||
RECORDING FORMAT (AUDIO) | LPCM 4ch , 24-bit 48-kHz | ||||
Camera Section | |||||
SENSOR TYPE | 35 mm full size, Exmor RS CMOS image sensor | ||||
SENSOR SIZE | 35.9 x 24.0 mm | ||||
PIXELS | Approx. 41.9 megapixels | ||||
SENSITIVITY | ISO 800/3200 (Cine EI mode, D55 Light source) | ||||
BUIL-IN ND FILTERS | CLEAR, linear variable ND (0.6(1/4) – 2.1(1/128)) | ||||
OPTICAL LOW PASS FILTER | Yes | ||||
GAIN CONTROL | -3 to 18 dB (every 1 dB) | ||||
Movie Function | |||||
SLOW & QUICK RECORDING (S&Q) | Yes | ||||
PROXY RECORDING | Yes | ||||
TC/UB | Yes | ||||
White Balance | |||||
WHITE BALANCE MODES | 2000~15000Kelvin | ||||
Latitude | |||||
LATITUDE | 16 stops | ||||
Focus System | |||||
TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | ||||
FOCUS POINT | Max. 627 points (phase-detection AF) | ||||
RECOGNITION TARGET (MOVIES) | Human | ||||
OTHER FEATURES | AF Subj. Shift Sensitivity AF Transition Speed AF Assist | ||||
Shutter | |||||
SHUTTER SPEED | Angle Mode: 5.6°to 360°, 2F to 64F Speed Mode: 1/8000 sec to 64F | ||||
Image Stabilisation | |||||
TYPE | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) | ||||
MODE | PL mount: High / Low / Off E-mount: Active / Standard / Off | ||||
Audio | |||||
MICROPHONE | Built-in, monaural | ||||
SPEAKER | Built-in, monaural | ||||
Lens Compensation | |||||
LENS COMPENSATION | E-mount: Shading, Chromatic Aberration, Distortion, Breathing | ||||
Inputs/Outputs | |||||
USB | Type-C Terminal (SuperSpeed USB 5 Gbps (USB 3.2) compatible) | ||||
DC INPUT | XLR, 11 V to 17 V | ||||
SDI OUTPUT | SDI OUT1: BNC, 12G-SDI, 6G-SDI, 3G-SDI (Level A/B), HD-SDI SDI OUT2: BNC, 3G-SDI (Level A/B), HD-SDI | ||||
HDMI OUTPUT | Type A x 1 | ||||
VF | LEMO 26pin | ||||
AUDIO INPUT | XLR-type 3pin (female) x 2 | ||||
TIMECODE | BNC, TC IN/OUT Switchable | ||||
GENLOCK | BNC, REF IN/OUT Switchable | ||||
HEADPHONE TERMINAL | 3.5 mm Stereo mini jack | ||||
REMOTE TERMINAL | 2.5 mm, 3-pole sub-mini type | ||||
GRIP REMOTE CONTROL CONNECTOR | 3.5 mm, 4-pole mini jack | ||||
Media | |||||
MEDIA TYPE | SLOT A: Slot for CFexpress Type B card, SLOT B: Slot for CFexpress Type B card, Slot for Utility SD card | ||||
Monitoring | |||||
TYPE | 8.8 cm (3.5 type) TFT | ||||
TOUCH PANEL | Yes | ||||
NUMBER OF DOTS | 2,764,800 dots | ||||
Network | |||||
WIRELESS LAN | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band)) | ||||
LAN | 1000BASE-T, 100BASE-TX, 10BASE-T | ||||
Login