Additional information
Brand | Sony |
---|---|
Lens Type | Prime lens |
Mount | E-Mount |
Focal Length | 35mm |
Brand | Sony |
---|---|
Lens Type | Prime lens |
Mount | E-Mount |
Focal Length | 35mm |
Versatile, lightweight, and compact full-frame 8K cinema camera with 16 stops of latitude, image stabilization for PL and E-mount lenses. Easily configurable for solo and team production.
General | |||||
---|---|---|---|---|---|
CAMERA TYPE | Interchangeable lens full-frame digital cinema camera | ||||
LENS MOUNT | PL Mount (detachable)/E-mount (lever lock type) | ||||
Size & Weight | |||||
WEIGHT (MAIN UNIT ONLY) (APPROX.) | Approx. 2.4kg (5lb 4.7oz) (body only, excluding PL-mount adapter) | ||||
DIMENSIONS (W X H X D) (BODY WITHOUT PROTRUSIONS) (APPROX.) | 145.7 mm x 142.5 mm x 218.1 mm (5 3/4 x 5 5/8 x 8 5/8 inch) (excluding protrusions) | ||||
Power | |||||
POWER CONSUMPTION | Unit nominal power consumption: Approx. 50.0 W (lens, 6K 17:9, 59.94P, X-OCN LT recording, auto fan, excluding grip remote control and peripheral devices) Unit maximum power consumption: Approx. 66.0 W (lens, 6K 17:9, 59.94P, X-OCN LT recording, 40 °C (104 °F) environment, ND filter (1/4), proxy recording on, Wi-Fi on, auto fan, including grip remote control and peripheral devices) | ||||
BATTERY | Battery pack BP-GL95B | ||||
Operation | |||||
OPERATING TEMPERATURE | 0°C to 40°C, 32°F to 104°F | ||||
STORAGE TEMPERATURE | -20°C to +60°C, -4°F to +140°F | ||||
Recording Format(Video) | |||||
VIDEO COMPRESSION | X-OCN(LT), XAVC H Intra HQ, XAVC H Intra SQ, XAVC H Long, XAVC Intra, XAVC Long | ||||
Recording Format (Audio) | |||||
RECORDING FORMAT (AUDIO) | LPCM 4ch , 24-bit 48-kHz | ||||
Camera Section | |||||
SENSOR TYPE | 35 mm full size, Exmor RS CMOS image sensor | ||||
SENSOR SIZE | 35.9 x 24.0 mm | ||||
PIXELS | Approx. 41.9 megapixels | ||||
SENSITIVITY | ISO 800/3200 (Cine EI mode, D55 Light source) | ||||
BUIL-IN ND FILTERS | CLEAR, linear variable ND (0.6(1/4) – 2.1(1/128)) | ||||
OPTICAL LOW PASS FILTER | Yes | ||||
GAIN CONTROL | -3 to 18 dB (every 1 dB) | ||||
Movie Function | |||||
SLOW & QUICK RECORDING (S&Q) | Yes | ||||
PROXY RECORDING | Yes | ||||
TC/UB | Yes | ||||
White Balance | |||||
WHITE BALANCE MODES | 2000~15000Kelvin | ||||
Latitude | |||||
LATITUDE | 16 stops | ||||
Focus System | |||||
TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | ||||
FOCUS POINT | Max. 627 points (phase-detection AF) | ||||
RECOGNITION TARGET (MOVIES) | Human | ||||
OTHER FEATURES | AF Subj. Shift Sensitivity AF Transition Speed AF Assist | ||||
Shutter | |||||
SHUTTER SPEED | Angle Mode: 5.6°to 360°, 2F to 64F Speed Mode: 1/8000 sec to 64F | ||||
Image Stabilisation | |||||
TYPE | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) | ||||
MODE | PL mount: High / Low / Off E-mount: Active / Standard / Off | ||||
Audio | |||||
MICROPHONE | Built-in, monaural | ||||
SPEAKER | Built-in, monaural | ||||
Lens Compensation | |||||
LENS COMPENSATION | E-mount: Shading, Chromatic Aberration, Distortion, Breathing | ||||
Inputs/Outputs | |||||
USB | Type-C Terminal (SuperSpeed USB 5 Gbps (USB 3.2) compatible) | ||||
DC INPUT | XLR, 11 V to 17 V | ||||
SDI OUTPUT | SDI OUT1: BNC, 12G-SDI, 6G-SDI, 3G-SDI (Level A/B), HD-SDI SDI OUT2: BNC, 3G-SDI (Level A/B), HD-SDI | ||||
HDMI OUTPUT | Type A x 1 | ||||
VF | LEMO 26pin | ||||
AUDIO INPUT | XLR-type 3pin (female) x 2 | ||||
TIMECODE | BNC, TC IN/OUT Switchable | ||||
GENLOCK | BNC, REF IN/OUT Switchable | ||||
HEADPHONE TERMINAL | 3.5 mm Stereo mini jack | ||||
REMOTE TERMINAL | 2.5 mm, 3-pole sub-mini type | ||||
GRIP REMOTE CONTROL CONNECTOR | 3.5 mm, 4-pole mini jack | ||||
Media | |||||
MEDIA TYPE | SLOT A: Slot for CFexpress Type B card, SLOT B: Slot for CFexpress Type B card, Slot for Utility SD card | ||||
Monitoring | |||||
TYPE | 8.8 cm (3.5 type) TFT | ||||
TOUCH PANEL | Yes | ||||
NUMBER OF DOTS | 2,764,800 dots | ||||
Network | |||||
WIRELESS LAN | Yes (Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4 GHz band/5 GHz band)) | ||||
LAN | 1000BASE-T, 100BASE-TX, 10BASE-T |
Realise beautiful 4K imagery with the creative freedom made possible by oversampling a huge high resolution full-frame sensor. Capture every detail from the scene with shallow depth of field and stunning bokeh with a truly cinematic look. 15+ stops of dynamic range and Dual Base ISO enable capture of every nuance, from subtle shadow detail to specular highlights and with an immaculate colour palette.
General | |||||
---|---|---|---|---|---|
LENS MOUNT | E-mount | ||||
Size & Weight | |||||
WEIGHT (MAIN UNIT ONLY) (APPROX.) | Approx 2.0 kg | ||||
WEIGHT (INCLUDING SUPPLIED ACCESSORIES) (APPROX.) | Approx. 4.8 kg (with Viewfinder, Eyepiece, Grip Remote Control, BP-U35 battery, SELP28135G LENS, an XQD memory card, Handle, MIC holder) | ||||
DIMENSIONS (W X H X D) (BODY WITHOUT PROTRUSIONS) (APPROX.) | 146 x 142.5 x 229 mm (body without protrusions) | ||||
Power | |||||
POWER REQUIREMENTS | DC 19.5V | ||||
POWER CONSUMPTION | Approx. 35.2 W (while recording XAVC-I QFHD 59.94p, SELP28135G Lens, Viewfinder ON, not using external device) | ||||
BATTERY OPERATING TIME | Approx. 54min. with BP-U35 battery (while recording XAVC-I QFHD 59.94p, SELP28135G Lens, Viewfinder ON, not using external device)Approx. 108min. with BP-U70 battery (while recording XAVC-I QFHD 59.94p, SELP28135G Lens, Viewfinder ON, not using external device) | ||||
Operation | |||||
OPERATING TEMPERATURE | 0°C to 40°C, 32°F to 104°F | ||||
STORAGE TEMPERATURE | -20°C to +60°C, -4°F to +140°F | ||||
Recording Format(Video) | |||||
XAVC INTRA | XAVC-I DCI4K 59.94p mode: VBR, MAX bit rate 600 Mbps, MPEG-4 AVC/H.264 XAVC-I DCI4K 50p mode: VBR, MAX bit rate 500 Mbps, MPEG-4 AVC/H.264 XAVC-I DCI4K 29.97p mode: VBR, MAX bit rate 300 Mbps, MPEG-4 AVC/H.264 XAVC-I DCI4K 25p mode: VBR, MAX bit rate 250 Mbps, MPEG-4 AVC/H.264 XAVC-I DCI4K 24p mode: VBR, MAX bit rate 240 Mbps, MPEG-4 AVC/H.264 XAVC-I DCI4K 23.98p mode: VBR, MAX bit rate 240 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 59.94p mode:VBR, MAX bit rate 600 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 50p mode:VBR, MAX bit rate 500 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 29.97p mode:VBR, MAX bit rate 300 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 25p mode:VBR, MAX bit rate 250 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 23.98p mode:VBR, MAX bit rate 240 Mbps, MPEG-4 AVC/H.264 XAVC-I HD 59.94p mode:CBG, MAX bit rate 222 Mbps, MPEG-4 AVC/H.264 XAVC-I HD 50p mode:CBG, MAX bit rate 223 Mbps, MPEG-4 AVC/H.264 XAVC-I HD 59.94i/29.97p mode:CBG, MAX bit rate 111 Mbps, MPEG-4 AVC/H.264 XAVC-I HD 50i/25p mode:CBG, MAX bit rate 112Mbps, MPEG-4 AVC/H.264 XAVC-I HD 23.98p mode:CBG, MAX bit rate 89Mbps, MPEG-4 AVC/H.264 | ||||
XAVC LONG | XAVC-L QFHD 29.97p/25p/23.98p mode:VBR, MAX bit rate 100 Mbps, MPEG-4 H.264/AVC XAVC-L QFHD 59.94p/50p mode:VBR, MAX bit rate 150 Mbps, MPEG-4 H.264/AVC XAVC-L HD 59.94i/29.97p/50i/25p/23.98p/59.94p/50p mode:VBR, MAX bit rate 50 Mbps, MPEG-4 H.264/AVC XAVC-L HD 59.94i/29.97p/50i/25p/23.98p/59.94p/50p mode:VBR, MAX bit rate 35 Mbps, MPEG-4 H.264/AVC XAVC-L HD 59.94i/50i mode:VBR, MAX bit rate 25 Mbps, MPEG-4 H.264/AVC | ||||
MPEG-2 Long GOP | MPEG2 HD422 mode:CBR, MAX bit rate 50 Mbps, MPEG-2 422P@HL | ||||
Recording Format (Audio) | |||||
RECORDING FORMAT (AUDIO) | LPCM 24 bits, 48 kHz, 4 channels | ||||
Recording Frame Rate | |||||
XAVC INTRA | XAVC-I DCI4K mode: 4096 x 2160/59.94P, 50P, 29.97P, 23.98P, 25P, 24P XAVC-I QFHD mode: 3840 x 2160/59.94P, 50P, 29.97P, 23.98P, 25P XAVC-I HD mode: 1920 x 1080/59.94P, 59.94i, 50P, 50i, 29.97P, 23.98P, 25P | ||||
XAVC LONG | XAVC-L QFHD mode: 3840 x 2160/59.94P, 50P, 29.97P, 23.98P, 25P XAVC-L HD 50 mode: 1920 x 1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L HD 35 mode:1920 x 1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L HD 25 mode:1920 x 1080/59.94i, 50i | ||||
MPEG-2 Long GOP | MPEG HD422 mode: 1920 x 1080/59.94i, 50i, 29.97P, 23.98P, 25P | ||||
Recording/Playback Time | |||||
XAVC INTRA | XAVC-I DCI4K/QFHD 59.94p When using QD-G128A (128 GB): Approx. 22 minutes When using QD-G64A (64 GB): Approx. 10 minutes XAVC-I DCI4K/QFHD 50p When using QD-G128A (128 GB): Approx. 26 minutes When using QD-G64A (64 GB): Approx. 13 minutes XAVC-I DCI4K/QFHD 29.97p When using QD-G128A (128 GB): Approx. 43 minutes When using QD-G64A (64 GB): Approx. 21 Minutes XAVC-I DCI4K/QFHD 25p When using QD-G128A (128 GB): Approx. 52 minutes When using QD-G64A (64 GB): Approx. 25 Minutes XAVC-I DCI4K 24p When using QD-G128A (128 GB): Approx. 54 minutes When using QD-G64A (64 GB): Approx. 26 Minutes XAVC-I DCI4K/QFHD 23.98p When using QD-G128A (128 GB): Approx. 54 minutes When using QD-G64A (64 GB): Approx. 26 Minutes XAVC-I HD 59.94p When using QD-G128A (128 GB): Approx. 57 minutes When using QD-G64A (64 GB): Approx. 28 Minutes XAVC-I HD 50p When using QD-G128A (128 GB): Approx. 57 minutes When using QD-G64A (64 GB): Approx. 27 Minutes XAVC-I HD 59.94i/29.97p When using QD-G128A (128 GB): Approx. 105 minutes When using QD-G64A (64 GB): Approx. 53 Minutes XAVC-I HD 50i/25p When using QD-G128A (128 GB): Approx. 105 minutes When using QD-G64A (64 GB): Approx. 53 Minutes XAVC-I HD 23.98p When using QD-G128A (128 GB): Approx. 130 minutes When using QD-G64A (64 GB): Approx. 65 Minutes | ||||
XAVC LONG | XAVC-L QFHD 29.97p/25p/23.98p When using QD-G128A (128 GB): Approx. 125 minutes When using QD-G64A (64 GB): Approx. 62 Minutes XAVC-L QFHD 59.94p/50p When using QD-G128A (128 GB): Approx. 86 minutes When using QD-G64A (64 GB): Approx. 42 Minutes XAVC-L HD 50 59.94i/29.97p/50i/25p/23.98p/59.94p/50p When using QD-G128A (128 GB): Approx. 225 minutes When using QD-G64A (64 GB): Approx. 110 Minutes XAVC-L HD 35 59.94i/29.97p/50i/25p/23.98p/59.94p/50p When using QD-G128A (128 GB): Approx. 305 minutes When using QD-G64A (64 GB): Approx. 150 Minutes XAVC-L HD 25 59.94i/50i When using QD-G128A (128 GB): Approx. 410 minutes When using QD-G64A (64 GB) Approx. 200 Minutes | ||||
MPEG-2 Long GOP | MPEG HD422 59.94i, 50i, 29.97P, 23.98P, 25P When using QD-G128A (128 GB): Approx. 220 minutes When using QD-G64A (64 GB): Approx. 105 Minutes | ||||
PROXY AUDIO | XAVC Proxy: AAC-LC, 128 kbps, 2 channels | ||||
PROXY VIDEO | XAVC Proxy: AVC/H.264 Main Profile 4:2:0 Long GOP, VBR 1920 x 1080, 9Mbps 1280 x 720, 9Mbps 1280 x 720, 6Mbps 640 x 360, 3Mbps | ||||
Camera Section | |||||
SENSOR TYPE | 35 mm full-frame, single-chip CMOS image sensor | ||||
PIXELS | 20.5 M pixels (Total) | ||||
BUILT-IN OPTICAL FILTERS | Clear, linear variable ND(1/4ND to 1/128ND) | ||||
SENSITIVITY | ISO 800/4000 (Cine EI mode, D55 Light source) | ||||
S/N RATIO | 57 dB (Y) (typical) | ||||
SHUTTER SPEED | 64F to 1/8000 sec | ||||
Slow & Quick Motion | |||||
FF 6K mode | XAVC-I/L 4096 x 2160 1 to 30 frames (29.97/25/24/23.98) 3840 x 2160, 1920 x 1080 1 to 30 frames (29.97/25/23.98) | ||||
FFc 5K, S35 4K mode | XAVC-I/L 4096 x 2160 1 to 60 frames (59.94p, 50p, 29.97/25/24/23.98) 3840 x 2160, 1920 x 1080 1 to 60 frames (59.94p, 50p, 29.97/25/23.98) | ||||
FF 2K, S16 2K mode | XAVC-I 1920 x 1080 1 to 60, 100, 120, 150, 180 frames (59.94p, 29.97/23.98) 1 to 60, 100, 120, 150 frames (50p, 25) | ||||
FF 2K, S16 2K mode | XAVC-L 1920 x 1080 1 to 60, 100, 120 frames (59.94p, 50p, 29.97/25/23.98) | ||||
S35 2K mode | XAVC-I/L 1920 x 1080 1 to 60, 100, 120 frames (59.94p, 50p, 29.97/25/23.98) | ||||
White Balance | |||||
WHITE BALANCE MODES | Preset, Memory A, Memory B (2000K-15000K)/ATW | ||||
Exposure | |||||
GAIN CONTROL | -3 to 27dB (every 1dB), AGC | ||||
Gamma | |||||
GAMMA CURVE | SDR mode: S-Cinetone, STD1, STD2, STD3, STD4, STD5, STD6, HG1, HG2, HG3, HG4, HG7, HG8, S-Log3 HDR mode: HLG (Natural / Live) | ||||
Latitude | |||||
LATITUDE | 15+ stop | ||||
Interface | |||||
Genlock Input/REF Output | BNC, Genlock IN/REF OUT Switchable | ||||
TC INPUT/TC OUTPUT | BNC, TC IN/OUT Switchable | ||||
AUDIO INPUT | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable Mic Reference: -30 to -80 dBu” | ||||
SDI OUTPUT | SDI OUT1: BNC, 12G-SDI, 3G-SDI (Level A/B), HD-SDI SDI OUT2: BNC, 3G-SDI (Level A/B), HD-SDI | ||||
USB | USB device, micro-B (x1) | ||||
HEADPHONE OUTPUT | Stereo mini jack (x1), -16 dBu 16 Ω | ||||
SPEAKER OUTPUT | Monaural | ||||
DC INPUT | DC jack | ||||
HDMI OUTPUT | Type A (x1) | ||||
REMOTE | Stereo mini-minijack (Φ2.5 mm) | ||||
GRIP | Minijack(φ3.5mm / 4pin) | ||||
Media | |||||
MEDIA TYPE | XQD Card slot (x2) SD/MS Card slot (x1) for saving configuration data SD card slot also can be used for proxy video recording | ||||
Monitoring | |||||
LCD | 8.8 cm (3.5 type), Approx. 2.76M dots | ||||
Built-in Microphone | |||||
BUILT-IN MICROPHONE | Omni-directional monoral electret condenser microphone (body) (x1), Stereo electret condenser microphone (handle) (x1) | ||||
Wi-Fi/NFC | |||||
SUPPORTED FORMAT | IEEE 802.11 a/b/g/n/ac | ||||
FREQUENCY BAND | 2.4 GHz bandwidth, 5.2/5.3/5.6/5.8 GHz bandwidth | ||||
SECURITY | WEP/WPA-PSK/WPA2-PSK | ||||
NFC | NFC Forum Type 3 Tag compliant | ||||
Supplied Accessories | |||||
SUPPLIED ACCESSORIES | Body Cap (1) Viewfinder (1) Eyepiece (1) Grip Remote Control (1) AC Adapter BC-U1A battery charger (1) BP-U35 battery pack (1) Power cord (2) USB cable (1) Operating Guide (2) CD-ROM “Manuales for Solid-State Memory Camcorder” (1) |
Login