Additional information
Brand | Sony |
---|---|
Lens Type | Prime lens |
Mount | E-Mount |
Focal Length | 35mm |
Brand | Sony |
---|---|
Lens Type | Prime lens |
Mount | E-Mount |
Focal Length | 35mm |
The VENICE camera is Sony’s first full-frame sensor high-end digital cinematography camera. It is unmatched in the Sony range for the wide array of recording formats it supports, and features Dual Base ISO 500/ISO 2500.
General | |||||
---|---|---|---|---|---|
CAMERA TYPE | Interchangeable lens full-frame digital cinema camera | ||||
LENS MOUNT | PL mount E-mount (lever lock type, without supplied PL lens mount adaptor) | ||||
Size & Weight | |||||
WEIGHT (MAIN UNIT ONLY) (APPROX.) | Approx. 3.9kg (8lb 9.6oz) (excluding handle, VF attachment, bottom cover) | ||||
DIMENSIONS (W X H X D) (BODY WITHOUT PROTRUSIONS) (APPROX.) | 158 x 147 x 235 mm (6 1/4 x 5 7/8 x 9 3/8 inch) (excluding protrusions) | ||||
Power | |||||
POWER CONSUMPTION | Approx. 60 W | ||||
POWER REQUIREMENTS | DC12 V (11~17.0 V) DC24 V (22~32.0 V) | ||||
Operation | |||||
OPERATING TEMPERATURE | 0°C to 40°C, 32°F to 104°F | ||||
STORAGE TEMPERATURE | -20°C to +60°C, -4°F to +140°F | ||||
Recording Format(Video) | |||||
SxS MEMORY | XAVC 4K Class480: 23.98p, 24p, 25p, 29.97p XAVC 4K Class300: 23.98p, 24p, 25p, 29.97p, 50p, 59.94p XAVC QFHD Class480: 23.98p, 25p, 29.97p XAVC QFHD Class300: 23.98p, 25p, 29.97p, 50p, 59.94p MPEG HD422 (1920 x 1080): 23.98p, 25p, 29.97p, 50i, 59.94i HD ProRes 422HQ: 23.98p, 24p, 25p, 29.97p, 50p, 59.94p, 50i, 59.94i HD ProRes 422: 23.98p, 24p, 25p, 29.97p, 50p, 59.94p, 50i, 59.94i HD ProRes 422 Proxy: 23.98p, 24p, 25p, 29.97p, 50p, 59.94p, 50i, 59.94i HD ProRes 4444: 23.98p, 24p, 25p, 29.97p | ||||
X-OCN ST/LT REQUIRED AXS-R7 | 6K 3:2 (6048 x 4032): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 6K 2.39:1 (6048 x 2534): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 6K 1.85:1 (6054 x 3272): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 6K 17:9 (6054 x 3192): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 5.7K 16:9 (5674 x 3192): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 4K 6:5 (4096 x 3432): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 4K 4:3 (4096 x 3024): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 4K 17:9 (4096 x 2160): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 4K 2.39:1: 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 3.8K 16:9 (3840 x 2160): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p | ||||
X-OCN XT REQUIRED AXS-R7 | 6K 3:2 (6048 x 4032): 23.98p, 24p, 25p, 29.97p 6K 2.39:1 (6048 x 2534): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 6K 1.85:1 (6054 x 3272): 23.98p, 24p, 25p, 29.97p, 50p 6K 17:9 (6054 x 3192): 23.98p, 24p, 25p, 29.97p, 50p 5.7K 16:9 (5674 x 3192): 23.98p, 24p, 25p, 29.97p, 50p 4K 6:5 (4096 x 3432): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 4K 4:3 (4096 x 3024): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 4K 17:9 (4096 x 2160): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 4K 2.39:1: 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 3.8K 16:9 (3840 x 2160): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p | ||||
RAW SQ REQUIRED AXS-R7 | 4K 17:9 (4096 x 2160): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p 3.8K 16:9 (3840 x 2160): 23.98p, 24p, 25p, 29.97p, 50p, 59.94p | ||||
Recording Format (Audio) | |||||
RECORDING FORMAT (AUDIO) | LPCM 4ch , 24-bit 48-kHz | ||||
Camera Section | |||||
SENSOR TYPE | 35 mm full size, single-chip CMOS image sensor | ||||
SENSOR SIZE | 36.2 x 24.1 mm 43.5 mm Diagonal | ||||
PIXELS | 24.8 M (total) | ||||
SENSITIVITY | ISO 500, ISO 2500 (Dual Base ISO) | ||||
BUIL-IN ND FILTERS | Clear, 0.3 (1/2), 0.6 (1/4), 0.9 (1/8), 1.2 (1/16), 1.5 (1/32), 1.8 (1/64) 2.1 (1/128), 2.4 (1/256) | ||||
SELECT FPS | 4K 2.39:1 1-120FPS, 4K 17:9 1-110FPS, 3.8K 16:9 1-110 FPS 4K 4:3 1-75 FPS, 4K 6:5 1-72 FPS 6K 2.39:1 1-90 FPS, 6K 17:9/1.85:1 1-72 FPS, 5.7K 16:9 1-72 FPS 6K 3:2 1-60 FPS | ||||
Slow & Quick Motion | |||||
XAVC HS | XAVC HS 4K: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps | ||||
XAVC S | XAVC S 4K: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, XAVC S HD: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, 240fps2, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, 200fps2 | ||||
XAVC S-I | XAVC S-I 4K: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, XAVC S-I HD: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, 240fps2, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, 200fps2 | ||||
White Balance | |||||
WHITE BALANCE MODES | 2000~15000Kelvin and Green/Magenta adjust, AWB | ||||
Gamma | |||||
GAMMA CURVE | S-Log3 | ||||
Latitude | |||||
LATITUDE | 15+ stop (S-Log3) | ||||
Inputs/Outputs | |||||
AUDIO INPUT | XLR-type 5pin (female) x 1 (LINE/ AES/EBU / MIC / MIC+48V selectable) | ||||
USB | USB host, type-A x 1 | ||||
HEADPHONE OUTPUT | Stereo mini jack x 1 | ||||
SPEAKER OUTPUT | Monaural | ||||
DC INPUT | XLR-type 4pin (male) | ||||
BATTERY DC INPUT | Square-shaped 5pin connector | ||||
DC OUTPUT | 12V: Hirose 4pin x 1 24V: Fischer 3pin x 2 | ||||
SDI OUTPUT | BNC x 4, (12G, 3G, 1.5G-SDI) | ||||
HD MONI OUTPUT | BNC x 1 (1.5G-SDI) | ||||
HDMI OUTPUT | Type A x 1 | ||||
VF | LEMO 26pin | ||||
TIMECODE INPUT | BNC x 1 | ||||
GENLOCK INPUT | BNC x 1 | ||||
AUX | LEMO 5pin (female) x 1 (Timecode Output) | ||||
REMOTE | 8pin x 1 | ||||
LENS | 12pin x 1 | ||||
LENS MOUNT HOT SHOE | 4pin x 2, conforming to Cooke /i Intelligent Electronic Lens System | ||||
Media | |||||
MEDIA TYPE | ExpressCard / 34 slot x 2 SD card slot x 1 | ||||
Monitoring | |||||
REMOTE | 8pin x 1 | ||||
Network | |||||
SUPPORTED FORMAT | RJ-45 type x 1, 10BASE-T, 100BASE-TX |
Realise beautiful 4K imagery with the creative freedom made possible by oversampling a huge high resolution full-frame sensor. Capture every detail from the scene with shallow depth of field and stunning bokeh with a truly cinematic look. 15+ stops of dynamic range and Dual Base ISO enable capture of every nuance, from subtle shadow detail to specular highlights and with an immaculate colour palette.
General | |||||
---|---|---|---|---|---|
LENS MOUNT | E-mount | ||||
Size & Weight | |||||
WEIGHT (MAIN UNIT ONLY) (APPROX.) | Approx 2.0 kg | ||||
WEIGHT (INCLUDING SUPPLIED ACCESSORIES) (APPROX.) | Approx. 4.8 kg (with Viewfinder, Eyepiece, Grip Remote Control, BP-U35 battery, SELP28135G LENS, an XQD memory card, Handle, MIC holder) | ||||
DIMENSIONS (W X H X D) (BODY WITHOUT PROTRUSIONS) (APPROX.) | 146 x 142.5 x 229 mm (body without protrusions) | ||||
Power | |||||
POWER REQUIREMENTS | DC 19.5V | ||||
POWER CONSUMPTION | Approx. 35.2 W (while recording XAVC-I QFHD 59.94p, SELP28135G Lens, Viewfinder ON, not using external device) | ||||
BATTERY OPERATING TIME | Approx. 54min. with BP-U35 battery (while recording XAVC-I QFHD 59.94p, SELP28135G Lens, Viewfinder ON, not using external device)Approx. 108min. with BP-U70 battery (while recording XAVC-I QFHD 59.94p, SELP28135G Lens, Viewfinder ON, not using external device) | ||||
Operation | |||||
OPERATING TEMPERATURE | 0°C to 40°C, 32°F to 104°F | ||||
STORAGE TEMPERATURE | -20°C to +60°C, -4°F to +140°F | ||||
Recording Format(Video) | |||||
XAVC INTRA | XAVC-I DCI4K 59.94p mode: VBR, MAX bit rate 600 Mbps, MPEG-4 AVC/H.264 XAVC-I DCI4K 50p mode: VBR, MAX bit rate 500 Mbps, MPEG-4 AVC/H.264 XAVC-I DCI4K 29.97p mode: VBR, MAX bit rate 300 Mbps, MPEG-4 AVC/H.264 XAVC-I DCI4K 25p mode: VBR, MAX bit rate 250 Mbps, MPEG-4 AVC/H.264 XAVC-I DCI4K 24p mode: VBR, MAX bit rate 240 Mbps, MPEG-4 AVC/H.264 XAVC-I DCI4K 23.98p mode: VBR, MAX bit rate 240 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 59.94p mode:VBR, MAX bit rate 600 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 50p mode:VBR, MAX bit rate 500 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 29.97p mode:VBR, MAX bit rate 300 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 25p mode:VBR, MAX bit rate 250 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 23.98p mode:VBR, MAX bit rate 240 Mbps, MPEG-4 AVC/H.264 XAVC-I HD 59.94p mode:CBG, MAX bit rate 222 Mbps, MPEG-4 AVC/H.264 XAVC-I HD 50p mode:CBG, MAX bit rate 223 Mbps, MPEG-4 AVC/H.264 XAVC-I HD 59.94i/29.97p mode:CBG, MAX bit rate 111 Mbps, MPEG-4 AVC/H.264 XAVC-I HD 50i/25p mode:CBG, MAX bit rate 112Mbps, MPEG-4 AVC/H.264 XAVC-I HD 23.98p mode:CBG, MAX bit rate 89Mbps, MPEG-4 AVC/H.264 | ||||
XAVC LONG | XAVC-L QFHD 29.97p/25p/23.98p mode:VBR, MAX bit rate 100 Mbps, MPEG-4 H.264/AVC XAVC-L QFHD 59.94p/50p mode:VBR, MAX bit rate 150 Mbps, MPEG-4 H.264/AVC XAVC-L HD 59.94i/29.97p/50i/25p/23.98p/59.94p/50p mode:VBR, MAX bit rate 50 Mbps, MPEG-4 H.264/AVC XAVC-L HD 59.94i/29.97p/50i/25p/23.98p/59.94p/50p mode:VBR, MAX bit rate 35 Mbps, MPEG-4 H.264/AVC XAVC-L HD 59.94i/50i mode:VBR, MAX bit rate 25 Mbps, MPEG-4 H.264/AVC | ||||
MPEG-2 Long GOP | MPEG2 HD422 mode:CBR, MAX bit rate 50 Mbps, MPEG-2 422P@HL | ||||
Recording Format (Audio) | |||||
RECORDING FORMAT (AUDIO) | LPCM 24 bits, 48 kHz, 4 channels | ||||
Recording Frame Rate | |||||
XAVC INTRA | XAVC-I DCI4K mode: 4096 x 2160/59.94P, 50P, 29.97P, 23.98P, 25P, 24P XAVC-I QFHD mode: 3840 x 2160/59.94P, 50P, 29.97P, 23.98P, 25P XAVC-I HD mode: 1920 x 1080/59.94P, 59.94i, 50P, 50i, 29.97P, 23.98P, 25P | ||||
XAVC LONG | XAVC-L QFHD mode: 3840 x 2160/59.94P, 50P, 29.97P, 23.98P, 25P XAVC-L HD 50 mode: 1920 x 1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L HD 35 mode:1920 x 1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L HD 25 mode:1920 x 1080/59.94i, 50i | ||||
MPEG-2 Long GOP | MPEG HD422 mode: 1920 x 1080/59.94i, 50i, 29.97P, 23.98P, 25P | ||||
Recording/Playback Time | |||||
XAVC INTRA | XAVC-I DCI4K/QFHD 59.94p When using QD-G128A (128 GB): Approx. 22 minutes When using QD-G64A (64 GB): Approx. 10 minutes XAVC-I DCI4K/QFHD 50p When using QD-G128A (128 GB): Approx. 26 minutes When using QD-G64A (64 GB): Approx. 13 minutes XAVC-I DCI4K/QFHD 29.97p When using QD-G128A (128 GB): Approx. 43 minutes When using QD-G64A (64 GB): Approx. 21 Minutes XAVC-I DCI4K/QFHD 25p When using QD-G128A (128 GB): Approx. 52 minutes When using QD-G64A (64 GB): Approx. 25 Minutes XAVC-I DCI4K 24p When using QD-G128A (128 GB): Approx. 54 minutes When using QD-G64A (64 GB): Approx. 26 Minutes XAVC-I DCI4K/QFHD 23.98p When using QD-G128A (128 GB): Approx. 54 minutes When using QD-G64A (64 GB): Approx. 26 Minutes XAVC-I HD 59.94p When using QD-G128A (128 GB): Approx. 57 minutes When using QD-G64A (64 GB): Approx. 28 Minutes XAVC-I HD 50p When using QD-G128A (128 GB): Approx. 57 minutes When using QD-G64A (64 GB): Approx. 27 Minutes XAVC-I HD 59.94i/29.97p When using QD-G128A (128 GB): Approx. 105 minutes When using QD-G64A (64 GB): Approx. 53 Minutes XAVC-I HD 50i/25p When using QD-G128A (128 GB): Approx. 105 minutes When using QD-G64A (64 GB): Approx. 53 Minutes XAVC-I HD 23.98p When using QD-G128A (128 GB): Approx. 130 minutes When using QD-G64A (64 GB): Approx. 65 Minutes | ||||
XAVC LONG | XAVC-L QFHD 29.97p/25p/23.98p When using QD-G128A (128 GB): Approx. 125 minutes When using QD-G64A (64 GB): Approx. 62 Minutes XAVC-L QFHD 59.94p/50p When using QD-G128A (128 GB): Approx. 86 minutes When using QD-G64A (64 GB): Approx. 42 Minutes XAVC-L HD 50 59.94i/29.97p/50i/25p/23.98p/59.94p/50p When using QD-G128A (128 GB): Approx. 225 minutes When using QD-G64A (64 GB): Approx. 110 Minutes XAVC-L HD 35 59.94i/29.97p/50i/25p/23.98p/59.94p/50p When using QD-G128A (128 GB): Approx. 305 minutes When using QD-G64A (64 GB): Approx. 150 Minutes XAVC-L HD 25 59.94i/50i When using QD-G128A (128 GB): Approx. 410 minutes When using QD-G64A (64 GB) Approx. 200 Minutes | ||||
MPEG-2 Long GOP | MPEG HD422 59.94i, 50i, 29.97P, 23.98P, 25P When using QD-G128A (128 GB): Approx. 220 minutes When using QD-G64A (64 GB): Approx. 105 Minutes | ||||
PROXY AUDIO | XAVC Proxy: AAC-LC, 128 kbps, 2 channels | ||||
PROXY VIDEO | XAVC Proxy: AVC/H.264 Main Profile 4:2:0 Long GOP, VBR 1920 x 1080, 9Mbps 1280 x 720, 9Mbps 1280 x 720, 6Mbps 640 x 360, 3Mbps | ||||
Camera Section | |||||
SENSOR TYPE | 35 mm full-frame, single-chip CMOS image sensor | ||||
PIXELS | 20.5 M pixels (Total) | ||||
BUILT-IN OPTICAL FILTERS | Clear, linear variable ND(1/4ND to 1/128ND) | ||||
SENSITIVITY | ISO 800/4000 (Cine EI mode, D55 Light source) | ||||
S/N RATIO | 57 dB (Y) (typical) | ||||
SHUTTER SPEED | 64F to 1/8000 sec | ||||
Slow & Quick Motion | |||||
FF 6K mode | XAVC-I/L 4096 x 2160 1 to 30 frames (29.97/25/24/23.98) 3840 x 2160, 1920 x 1080 1 to 30 frames (29.97/25/23.98) | ||||
FFc 5K, S35 4K mode | XAVC-I/L 4096 x 2160 1 to 60 frames (59.94p, 50p, 29.97/25/24/23.98) 3840 x 2160, 1920 x 1080 1 to 60 frames (59.94p, 50p, 29.97/25/23.98) | ||||
FF 2K, S16 2K mode | XAVC-I 1920 x 1080 1 to 60, 100, 120, 150, 180 frames (59.94p, 29.97/23.98) 1 to 60, 100, 120, 150 frames (50p, 25) | ||||
FF 2K, S16 2K mode | XAVC-L 1920 x 1080 1 to 60, 100, 120 frames (59.94p, 50p, 29.97/25/23.98) | ||||
S35 2K mode | XAVC-I/L 1920 x 1080 1 to 60, 100, 120 frames (59.94p, 50p, 29.97/25/23.98) | ||||
White Balance | |||||
WHITE BALANCE MODES | Preset, Memory A, Memory B (2000K-15000K)/ATW | ||||
Exposure | |||||
GAIN CONTROL | -3 to 27dB (every 1dB), AGC | ||||
Gamma | |||||
GAMMA CURVE | SDR mode: S-Cinetone, STD1, STD2, STD3, STD4, STD5, STD6, HG1, HG2, HG3, HG4, HG7, HG8, S-Log3 HDR mode: HLG (Natural / Live) | ||||
Latitude | |||||
LATITUDE | 15+ stop | ||||
Interface | |||||
Genlock Input/REF Output | BNC, Genlock IN/REF OUT Switchable | ||||
TC INPUT/TC OUTPUT | BNC, TC IN/OUT Switchable | ||||
AUDIO INPUT | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable Mic Reference: -30 to -80 dBu” | ||||
SDI OUTPUT | SDI OUT1: BNC, 12G-SDI, 3G-SDI (Level A/B), HD-SDI SDI OUT2: BNC, 3G-SDI (Level A/B), HD-SDI | ||||
USB | USB device, micro-B (x1) | ||||
HEADPHONE OUTPUT | Stereo mini jack (x1), -16 dBu 16 Ω | ||||
SPEAKER OUTPUT | Monaural | ||||
DC INPUT | DC jack | ||||
HDMI OUTPUT | Type A (x1) | ||||
REMOTE | Stereo mini-minijack (Φ2.5 mm) | ||||
GRIP | Minijack(φ3.5mm / 4pin) | ||||
Media | |||||
MEDIA TYPE | XQD Card slot (x2) SD/MS Card slot (x1) for saving configuration data SD card slot also can be used for proxy video recording | ||||
Monitoring | |||||
LCD | 8.8 cm (3.5 type), Approx. 2.76M dots | ||||
Built-in Microphone | |||||
BUILT-IN MICROPHONE | Omni-directional monoral electret condenser microphone (body) (x1), Stereo electret condenser microphone (handle) (x1) | ||||
Wi-Fi/NFC | |||||
SUPPORTED FORMAT | IEEE 802.11 a/b/g/n/ac | ||||
FREQUENCY BAND | 2.4 GHz bandwidth, 5.2/5.3/5.6/5.8 GHz bandwidth | ||||
SECURITY | WEP/WPA-PSK/WPA2-PSK | ||||
NFC | NFC Forum Type 3 Tag compliant | ||||
Supplied Accessories | |||||
SUPPLIED ACCESSORIES | Body Cap (1) Viewfinder (1) Eyepiece (1) Grip Remote Control (1) AC Adapter BC-U1A battery charger (1) BP-U35 battery pack (1) Power cord (2) USB cable (1) Operating Guide (2) CD-ROM “Manuales for Solid-State Memory Camcorder” (1) |
Login