Specifications
Size & Weight | ||||
|---|---|---|---|---|
WEIGHT | 380g (antennas excluded) | |||
DIMENSIONS (W X H X D) | 152 x 96 x 40 mm (antennas excluded) | |||
Power | ||||
POWER CONSUMPTION | TX Mode: < 14.5W (without DC output) RX Mode: < 10W (without DC output) | |||
SUPPLY VOLTAGE RANGE | 6~16V DC, nominal 12V | |||
POWER INPUT INTERFACE | DC Power Input | |||
POWER OUTPUT INTERFACE | DC Power Output | |||
Display | ||||
TOUCHSCREEN | 5.5″ Touchscreen | |||
RESOLUTION | 1920 x 1080 | |||
PPI | 403 | |||
ASPECT RATIO | 16 : 9 | |||
BRIGHTNESS | 1000 nits | |||
CONTRAST RATIO | 1000 : 1 | |||
Video Input (TX Mode) | ||||
SDI | 1 x SDI Input (BNC female) | |||
HDMI | 1 x HDMI Input (Type-A female) | |||
Video Output | ||||
HDMI | 1 x HDMI Output (Type-A female) (Functions as Loop-Out in TX Mode) | |||
Audio In/Out | ||||
HEADPHONE OUT | 3.5mm jack | |||
Resolution and Frame Rates | ||||
INPUT VIDEO FORMATS (HDMI) | 720p 50 / 59.94 / 60 Hz 1080i 50 / 59.94 / 60 Hz 1080p 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 / 60 Hz 3840x2160p 23.98 / 24 / 25 / 29.97 / 30 Hz 4096x2160p 23.98 / 24 / 25 / 29.97 / 30 Hz | |||
INPUT VIDEO FORMATS (SDI) | 720p 50 / 59.94 / 60 Hz 1080i 50 / 59.94 / 60 Hz 1080p 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 / 60 Hz | |||
OUTPUT VIDEO FORMATS (TX HDMI LOOP-OUT) | From HDMI IN: 720p 50 / 59.94 / 60 Hz 1080i 50 / 59.94 / 60 Hz 1080p 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 / 60 Hz 3840x2160p 23.98 / 24 / 25 / 29.97 / 30 Hz 4096x2160p 23.98 / 24 / 25 / 29.97 / 30 Hz From SDI IN: | |||
OUTPUT VIDEO FORMATS (RX HDMI OUT) | 720p 50 / 60 Hz 1080i 50 / 60 Hz 1080p 24 / 25 / 30 / 50 / 59.94 / 60 Hz | |||
Wireless Transmission | ||||
OPERATING FREQUENCY | 5.1 ~ 5.8GHz | |||
CODEC TECHNOLOGY | H.264 | |||
BIT RATE | 12Mbps | |||
TX POWER | Max. 22dBm | |||
RX SENSITIVITY | -80dBm | |||
TRANSMISSION LATENCY | < 0.08s | |||
BANDWIDTH | 20MHz | |||
ANTENNA INTERFACE | Two RP-SMA male interfaces | |||






