Size & Weight |
|---|
WEIGHT | 6.200g |
|---|
DIMENSIONS (W X H X D) | 504mm x 310mm x 63mm |
|---|
MOUNTING POINTS | Top: 4 x 1/4″-20, 2 x 3/8″
Bottom: 6 x 1/4″-20, 3 x 3/8″
Right: 4 x 1/4″-20, 2 x 3/8″
Left: 2 x 1/4″-20, 1 x 3/8″ |
|---|
VESA MOUNT | 100 x 100 |
|---|
Environmental |
|---|
OPERATING TEMPERATURE | Up to 40 degrees Celsius |
|---|
Construction |
|---|
COOLING | Heat Sink + Actively controlled Fan |
|---|
TALLY LIGHT | LED on the Front & Rear of the Device |
|---|
MULTI-FUNCTION BUTTON | Power / lock Screen |
|---|
TOUCH SCREEN | Capacitive Touch |
|---|
Power |
|---|
OPERATING POWER | 75W |
|---|
COMPATIBLE BATTERIES | 95Wh+ V-Lock / Anton Bauer Gold Mount via XLR Terminal (Optional Mounting Plates available) |
|---|
INPUT VOLTAGE | DC 12V to 16.8V |
|---|
BATTERY VOLTAGE | 14.4V Nominal |
|---|
CONTINUOUS BATTERY POWER | Dual Battery Input via dedicated 4-Pin XLR |
|---|
DC-IN CONNECTOR | 1 x 4-Pin XLR for included DC Power Supply |
|---|
D-TAP | Via optional D-Tap to 4-Pin XLR Cable |
|---|
Display |
|---|
TOUCHSCREEN | SuperAtom IPS panel (capacitive touch) |
|---|
SIZE | 19″ |
|---|
RESOLUTION | 1920 x 1080 |
|---|
PPI | 120 |
|---|
BIT DEPTH | 10-bit (8+2 FRC) |
|---|
BACKLIGHT TYPE | Edge-Lit + Optically Bonded Quantum Dot |
|---|
BRIGHTNESS (CDM2 / NITS) | 1200nit +/- 10% |
|---|
ASPECT RATIO | 16 : 9 |
|---|
COLOUR GAMUT | DCI P3 |
|---|
CALIBRATION SUPPORT | ATOMOS Calibrator with Calibrite ColorChecker Display Pro or ColorChecker Display Plus |
|---|
Color Pipeline |
|---|
GAMMA | Sony SLog / SLog2 / SLog3
Canon CLog / CLog2 / Clog3
Arri Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600
Panasonic Vlog
JVC JLog1
Red LogFilm / Log3G10 / Log3G12
FujiFilm Flog
PQ (HDR10)
HLG
Nikon N-Log |
|---|
GAMUT | BT2020
DCI P3
DCI P3+
PDCI P3 65
Sony SGamut / SGamut3 / SGamut3.cine
Canon Cinema
Panasonic V Gamut
Arri Alexa Wide Gamut
Rec709
JVC LS300
F-Gamut
Red DragonColor / DragonColor2 / RedColor2 / RedColor3 / RedColor4 / RedWideGamut |
|---|
3D LUT DISPLAY | .Cube Format (17 & 33 points supported) |
|---|
3D LUT OUTPUT | Loop out |
|---|
3D LUT 50/50 | Via Compare Option in LUT Menu |
|---|
MONITORING MODES | Native / 709 / HLG / PQ / 3D LUT |
|---|
HDR OUTPUT CONVERSION | HLG / PQ |
|---|
Color Management |
|---|
CALIBRATION | ATOMOS Calibrator with Calibrite ColorChecker Display Pro or ColorChecker Display Plus |
|---|
DISPLAY CONTROLS | Backlight, Lift, Gamma, Gain |
|---|
ATOMHDR | Built-in Technical Log to HDR EOTF |
|---|
3D LUTS | Load .Cube files from SSD into 8 LUT Slots On-Device – Use for Monitoring, bake into Recordings (optional), or apply to HDMI / SDI Output Signals |
|---|
LEGALIZE | Full to Legal Range Conversion available via Input Menu |
|---|
Video Input |
|---|
HDMI | 1 x HDMI (2.0) |
|---|
SDI | 2 x 12G SDI (6G/3G Backwards Compatible) + 2 x 3G SDI |
|---|
BIT DEPTH | 8/10-Bit for Video / up to 12-Bit for RAW |
|---|
VIDEO CHROMA SUBSAMPLING | YCbCr 4:2:0 & 4:2:2 |
|---|
HDR | HDMI Auto Detection |
|---|
Video Output |
|---|
HDMI | 1 x HDMI 2.0 |
|---|
SDI LOOP / PLAY OUT | 1 x 12G SDI |
|---|
VIDEO CHROMA SUBSAMPLING | 4:2:2 |
|---|
BIT DEPTH | 10-bit Video |
|---|
HDR | HDMI Auto Detection |
|---|
Video Signal Conversion |
|---|
HDMI TO SDI | Supported |
|---|
SDI TO HDMI | Supported |
|---|
Audio In/Out |
|---|
AUDIO QUALITY | 24-Bit / 48kHz |
|---|
AUDIO CODEC | PCM |
|---|
HDMI | 8ch 24-Bit, Input dependent |
|---|
SDI | 12ch 24-Bit, Input dependent |
|---|
ANALOG AUDIO IN | 2 x 3-Pin XLR(F) |
|---|
ANALOG AUDIO OUT / HEADPHONE JACK | 2 x 3-Pin XLR(M) |
|---|
SPEAKERS | 2 x Built-In 5W Speakers |
|---|
HEADPHONE OUT | 3.5mm Jack |
|---|
Resolution and Frame Rates (Record, Monitor & Playback) |
|---|
6K RAW | up to 6Kp30 via SDI |
|---|
4K RAW | up to 4Kp60 via SDI |
|---|
2K RAW | up to 2Kp240 via SDI |
|---|
4K DCI | up to 4Kp60 |
|---|
4K UHD | up to UHDp60 |
|---|
2K DCI 2048 X 1080 | up to 2Kp60 |
|---|
FHD 1920 X 1080 PROGRESSIVE | up to 1080p120 |
|---|
FHD 1920 X 1080 PSF | Only via Pulldown to Progressive |
|---|
FHD 1920 X 1080 INTERLACED | 1080i50 / 1080i60 |
|---|
1280 X 720P | up to 720p60 |
|---|
Recording Codecs |
|---|
APPLE PRORES RAW | ProRes RAW & RAW HQ |
|---|
APPLE PRORES | HQ, 422, LT |
|---|
AVID DNXHD | 220x, 220, 145, 36 (.MOV Wrapper) |
|---|
AVID DNXHR | HQX, HQ, SQ, LB (.MOV Wrapper) |
|---|
CDNG | SDI RAW Inputs up to 4Kp30 only |
|---|
Recording Functions |
|---|
PRE-ROLL RECORDING | 8s HD / 2s 4K – ProRes & DNx only |
|---|
TIMELAPSE | Supported |
|---|
ISO RECORDING | 4 x ISO up to 1080p60 (3G SDI Level A only) |
|---|
SWITCHED PROGRAM RECORD | Supported |
|---|
Playback |
|---|
PLAYLIST | Selected Clips, Favorites, or Combined |
|---|
LOOP | Supported, with user-customizable In / Out Markers |
|---|
APPLE PRORES RAW | Yes, Recorded clips only |
|---|
APPLE PRORES | HQ, 422, LT (Linear PCM Audio only) |
|---|
AVID DNX | DNxHD: 220x, 220, 145, 36
DNxHR HQX, HQ, SQ, LB (Linear PCM Audio only) |
|---|
CDNG | Not Supported |
|---|
Multi Input / Switching |
|---|
DUAL INPUT DISPLAY | via Multi ISO Input Mode |
|---|
MULTIPLE SDI INPUT | Up to 4 x 1080p60 (3G SDI Level A only) |
|---|
MULTIVIEW DISPLAY | via Multi ISO Input Mode |
|---|
INPUT SWITCHING | Supported |
|---|
Supported Media |
|---|
MASTER CADDY I | Not Supported |
|---|
MASTER CADDY II | Supported – Not supported with AtomX CAST or Atomos Connect Accessories attached |
|---|
MASTER CADDY III | Supported |
|---|
SSDMINI | Supported (AtomX SSDmini Handle required) |
|---|
CFAST 2.0 | Not Supported |
|---|
FILE SYSTEM | exFAT |
|---|
INTERFACE | SATA 3.0 |
|---|
On-Screen Tools |
|---|
WAVEFORM | 3 Sizes – Adjustable Opacity & Brightness |
|---|
RGB PARADE | 3 Sizes – Adjustable Opacity & Brightness |
|---|
VECTOR SCOPE | 2 Sizes – Adjustable Opacity & Brightness |
|---|
1 X ZOOM | Tap to Zoom |
|---|
2 X ZOOM | Tap to Zoom |
|---|
FOCUS PEAKING | 3 Modes (Color, Black & White, Outline) with adjustable Outline Color & Peaking Intensity |
|---|
ZEBRA | Adjustable Threshold (50% to 105%) |
|---|
ISOLATE COLOUR CHANNEL | Blue Only |
|---|
CINE FRAME GUIDES | 2.4:1, 2.35:1, 1.9:1, 1.85:1, 4:3 |
|---|
SOCIAL FRAME GUIDES | 9:16, 1:1, 1.91:1, 4:5 |
|---|
SAFE AREAS | SMPTE Safe Title Area – 93% & 90% |
|---|
GRID MARKERS | 9 Grid |
|---|
ANAMORPHIC DESQUEEZE | 2x, 1.8x, 1.5x, 1.33x, 1.25x |
|---|
DISPLAY FLIP | Vertical |
|---|
COLORIZED EXPOSURE | Atomos False Color |
|---|
Onboard Signal Processing |
|---|
4K UHD DOWNSCALE FOR HD | Available on loop out |
|---|
DCI CROP | Available on loop out |
|---|
6K RAW TO 4K VIDEO LOOP OUT | Available on loop out |
|---|
INTERLACED TO PROGRESSIVE | 2:2 & 3:2 Pulldown |
|---|
PSF TO PROGRESSIVE | 2:2 & 3:2 Pulldown |
|---|
Remote Control |
|---|
HDMI | Trigger Recording via Camera Record Button – Supported Protocols: Canon, Sony, Atomos Open Standard, Timecode (Rec Run) |
|---|
SDI | Trigger Recording via Camera Record Button – Supported Protocols: Arri, Canon, Ikegami, JVC, Panasonic, RED, Sony, Timecode (Rec Run) |
|---|
SERIAL 2.5MM JACK | Start & Stop Recording via compatible LANC Remotes – Calibration via optional USB to Serial Cable |
|---|
Cut & Tag |
|---|
FCP XML | Up to 10 Tags supported for each Clip & Multicam with Transitions in FCP XML |
|---|
Supported Applications |
|---|
XML | Apple Final Cut Pro (.fcpxml) |
|---|
APPLE PRORES RAW | Apple Final Cut Pro, Adobe Premiere, Avid Media Composer, Grass Valley Edius, ASSIMILATE SCRATCH, FilmLight Baselight |
|---|
VIDEO CODECS | All NLE applications that support Apple ProRes & Avid DNx in .MOV Wrapper |
|---|