Specifications
Size & Weight | |||||
|---|---|---|---|---|---|
WEIGHT | 1.81 kg (without case) 8.8 kg (gross weight with carry-on case) | ||||
DIMENSIONS (W X H X D) | 372 x 262 x 28.4 mm (without case) 510 x 280 x 350 mm (outer carton size) | ||||
Power | |||||
INPUT VOLTAGE | DC 12V | ||||
POWER CONSUMPTION | ≤ 21W | ||||
Environmental | |||||
OPERATING TEMPERATURE | 0°C to 50°C | ||||
STORAGE TEMPERATURE | -20°C to 60°C | ||||
Display | |||||
SIZE | 15.6″ IPS | ||||
RESOLUTION | 1920 x 1080 pixels | ||||
PIXEL PITCH | 0.17925(W) x 0.17925(H) mm | ||||
ASPECT RATIO | 16 : 9 | ||||
COLOR DEPTH | 16.7M | ||||
BRIGHTNESS | 200 cd/m² | ||||
CONTRAST RATIO | 800 : 1 | ||||
BACKLIGHT TYPE | LED | ||||
VIEWING ANGLE | 85° / 85° (L/R), 85° / 85° (U/D) | ||||
Video Input | |||||
SDI | 4 x 3G-SDI (supports 2K) | ||||
HDMI | 1 x HDMI (supports 1080p) | ||||
Video Output | |||||
SDI | 4 x 3G-SDI (supports 2K) | ||||
Audio In/Out | |||||
HEADPHONE OUT | Stereo Headphone Jack | ||||
Resolution and Frame Rates | |||||
SDI SUPPORT FORMATS | 720p (60 / 59.94 / 50 / 30 / 29 / 25 / 24 / 23.98) 1080i (60 / 59.94 / 50) 1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 24sF / 23.98 / 23.98sF) 2048 x 1080i (60 / 59.94 / 50) 2048 x 1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98) | ||||
HDMI SUPPORT FORMATS | 480i / 576i / 480p / 576p 720p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98) 1080i (60 / 59.94 / 50) 1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98) | ||||
Interface & Control | |||||
RS485 | 1 x Input, 1 x Output | ||||
GPI | 1 x GPI Input | ||||
USB | 1 x USB (Firmware Upgrade & 3D LUT Import) | ||||
On-Screen Tools | |||||
3D LUTS | Built-in Multi-camera De-log LUTs User 3D LUT upload via USB (up to 36) | ||||
EXPOSURE & COLOR TOOLS | HDR, Histogram, False Colors, Zebra (70IRE, 80IRE, 90IRE), Selectable Color Temperature Presets | ||||
FOCUS ASSIST | Highlight in focus areas (Yellow, Red, Green, Blue, White) | ||||
WAVEFORM / SCOPES | All Waves, Parade (RGB Parade, Y, YUV Parade) | ||||
AUDIO METERS | 16-channel embedded audio meters display | ||||
ANAMORPHIC DESQUEEZE | 1.25x, 1.33x, 1.5x, 2.0x, 2.0x mag | ||||
FRAME GUIDES & MARKERS | Center Marker Safety Marker (70%, 80%, 90%, 16:9, 16:10, 4:3, 5:4, 1.85:1, 2.35:1, user) Marker Mat (16:9, 16:10, 4:3, 1.85:1, 2.35:1) | ||||
DISPLAY MODES | Picture in Picture (adjustable H/V wipe position), Under Scan, Over Scan, Pixel to Pixel, Image Freeze | ||||
TALLY & METADATA | Timecode Display, TALLY support, Dynamic IMD (TSL 3.1/4.0 and IMAGE VIDEO protocol) | ||||





