Specifications
Size & Weight | ||||
|---|---|---|---|---|
WEIGHT (WITH STAND) | 10kg | |||
DIMENSIONS MAIN BODY (W X H X D) | 552.5 x 389 x 79.4 mm | |||
DIMENSIONS WITH STAND (W X H X D) | 586.1 x 416.8 x 150 mm | |||
Power | ||||
POWER INPUT | AC 100-240V (50~60Hz) DC 12v | |||
POWER CONSUMPTION | TBD | |||
Environmental | ||||
OPERATING TEMPERATURE | 0°C to 35°C | |||
STORAGE TEMPERATURE | -20°C to 60°C | |||
Display | ||||
SIZE | 24″ | |||
RESOLUTION | 1920 x 1080 (16:9) | |||
PIXEL PITCH | 0.213(H) x 0.213(V) mm | |||
COLOR DEPTH | 1.07B colors | |||
VIEWING ANGLE | 178°(H) / 178°(V) | |||
LUMINANCE OF WHITE | 400cd/m2 | |||
CONTRAST RATIO | 1800:1 | |||
DISPLAY AREA | 518(H) x 324(V) mm | |||
Video Input | ||||
SDI INPUT | 2 x BNC (12G / 6G / 3G / HD / SD-SDI A/B Input) | |||
CVBS INPUT | 3 x BNC (Y(CVBS) PbPr Input) | |||
HDMI INPUT | 1 x HDMI | |||
SFP INPUT | 2 x SFP (SFP A/B Channel Input) | |||
REFERENCE INPUT | 1 x BNC | |||
Video Output | ||||
SDI OUTPUT | 2 x BNC (12G / 6G / 3G / HD / SD-SDI A/B Channel Output) | |||
CVBS OUTPUT | 3 x BNC (Y(CVBS) PbPr Output) | |||
PROCESSED OUTPUT | 1 x BNC | |||
Audio In/Out | ||||
AUDIO IN | Analog Stereo (Phone Jack) | |||
AUDIO OUT | Internal Stereo Speakers Analog Stereo (Phone Jack) | |||
SDI Input Signal Formats | ||||
SMPTE ST 2082 | 2160 (60 / 50 / 30 / 25 / 24p) | |||
SMPTE ST 2081 | 2160 (30 / 25 / 24p) | |||
SMPTE ST 2036-1:2009 | 2160 (23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 / 60p) | |||
SMPTE-425M-A/B | 1080p (60 / 59.94 / 50 / 30 / 29.97 / 25 / 24 / 23.98 / 30sF / 29.97sF / 25sF / 24sF / 23.98sF) 10801 (60 / 59.94 / 50) | |||
SMPTE-274M | 1080i (60 / 59.94 / 50) 1080p (30 / 29.97 / 25 / 24 / 24sF / 23.98 / 23.98sF) | |||
SMPTE-296M | 720p (60 / 59.94 / 50) | |||
SMPTE-260M | 10351 (60 / 59.94) | |||
SMPTE-125M | 4801 (59.94) | |||
ITU-R BT.656 | 576i (50) | |||
2011 SMPTE ST 2048-2 | 2048 x 1080 (23.98 / 24 / 25 / 29.97 / 30p / psf, 47.95 / 48 / 50 / 59.94 / 60p) | |||
Remote Control | ||||
LAN | 1 x RJ-45 Input (Ethernet), Remote Control | |||
REMOTE | 1 x RJ-45 Input, GPI Control | |||
Accessories | ||||
BASIC ACCESSORIES | AC Power Cord, Stand, Handle | |||
OPTIONAL ACCESSORIES | V-mount, G-mount, Acrylic Filter, Rack Mount Kit, Carrying Case | |||





