Specifications
Size & Weight | |||||
|---|---|---|---|---|---|
WEIGHT | DJI Video Transmitter: Approx. 350 g (excluding antennas) DJI High-Bright Remote Monitor: Approx. 727 g (excluding antennas) DJI Video Receiver: Approx. 350 g (excluding antennas) | ||||
DIMENSIONS | DJI Video Transmitter: 127 x 87 x 26 mm (L x W x H, excluding antennas) DJI High-Bright Remote Monitor: 213 x 135 x 51 mm (L x W x H, excluding antennas) DJI Video Receiver: 127 x 87 x 26 mm (L x W x H, excluding antennas) | ||||
Power | |||||
POWER CONSUMPTION | DJI Video Transmitter: 11 W DJI Video Receiver: 9 W | ||||
POWER SUPPLY VOLTAGE | 6 to 18 V | ||||
OUTPUT VOLTAGE | Power output port: 6 to 18 V | ||||
OPERATING TIME | DJI Video Transmitter: 3 hours 40 minutes Measured at room temperature (25°C / 77°F) with a fully charged WB37 Intelligent Battery. DJI High-Bright Remote Monitor: 2 hours DJI Video Receiver: 3 hours 50 minutes | ||||
Environmental | |||||
OPERATING TEMPERATURE | -10° to 45° C (14° to 113° F) When using the WB37 Intelligent Battery, the recommended operating temperature is above 0° C (32° F). Take measures to keep the battery warm when using in temperatures below 0° C (32° F). | ||||
Display | |||||
SCREEN SIZE | 7-inch wide color gamut touchscreen display | ||||
MAX BRIGHTNESS | 1,500-nit high-bright monitor | ||||
Wireless Transmission | |||||
VIDEO TRANSMISSION SYSTEM | O3 Pro | ||||
OPERATING FREQUENCY | When using the DJI Video Transmitter with the DJI High-Bright Remote Monitor: Non-DFS Frequency Band: 2.400 – 2.484 GHz 5.150 – 5.250 GHz 5.725 – 5.850 GHz DFS Frequency Band: When using the DJI Video Transmitter with the DJI Video Receiver: DFS Frequency Band: In some countries and regions, the 5.1 / 5.2 / 5.8 GHz frequencies are prohibited, or the 5.1 / 5.2 GHz frequencies are only allowed for indoor use. Check local laws and regulations for more information. 5.6000 – 5.650 GHz is not used. | ||||
TRANSMITTER POWER (EIRP) | When using the DJI Video Transmitter with the DJI High-Bright Remote Monitor: 2.400 – 2.484 GHz: <33 dBm (FCC) <20 dBm (SRRC / CE / MIC) 5.150 – 5.250 GHz: 5.250 – 5.350 GHz: 5.470 – 5.600 GHz, 5.650 – 5.725 GHz: 5.725 – 5.850 GHz: When using the DJI Video Transmitter with the DJI Video Receiver: 5.725 – 5.850 GHz: | ||||
MAX BANDWIDTH | 40 MHz | ||||
MAX BITRATE | 40 Mbps | ||||
MAX TRANSMISSION DISTANCE | 6 km (FCC) 4 km (CE / SRRC / MIC) Measured in open environments without obstructions or interference. | ||||
VIDEO TRANSMISSION LATENCY | 70 ms Measured when shooting 1080p / 60fps video. | ||||
Resolution and Frame Rates | |||||
INPUT VIDEO FORMAT | DJI Video Transmitter: 1080p: 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 / 60fps 720p: 50 / 59.95 / 60fps | ||||
OUTPUT VIDEO FORMAT | When using the DJI Video Transmitter with the DJI High-Bright Remote Monitor: 1080p: 23.98 / 24 / 25 / 29.97 / 30 / 50 / 59.94 / 60fps 720p: 50 / 59.95 / 60fps When using the DJI Video Transmitter with the DJI Video Receiver: When using the Ronin 4D Video Transmitter with the DJI Video Receiver: | ||||
Audio In/Out | |||||
INPUT AUDIO FORMAT | SDI embedded, HDMI embedded | ||||
OUTPUT AUDIO FORMAT | PCM | ||||
Recording Codecs | |||||
VIDEO CODING FORMAT | H.264 | ||||
Other Features | |||||
MIRROR CONTROL MODE SUPPORTED CAMERAS | ZV1 / A7 III / A7S III / A7M III / A7R III / A7R IV / A7 IV / FX3 / A7S II / A6600 / A6400 and all Sony cameras that support BRAVIA (HDMI control) | ||||
ADDITIONAL CAPABILITIES | Output of HDMI and SDI signals Independent recording and playback Remote parameter setting and remote control | ||||
Accessories | |||||
INCLUDED IN THE BOX | High-Bright Remote Monitor x 1 Remote Monitor Hood x 1 NP-F Battery Adapter (RX) x 1 WB37 Intelligent Battery x 1 WB37 Battery Charging Hub (USB-C) x 1 1.5mm Ball-End Hex Key x 1 | ||||





