Specifications
Size & Weight | |||||
|---|---|---|---|---|---|
WEIGHT | Approx. 210g | ||||
DIMENSIONS (W X H X D) | 151mm x 91.5mm x 31.5 mm | ||||
MOUNTING POINTS | 1/4”-20 screw mount. 1x top and 1x bottom | ||||
Environmental | |||||
OPERATING TEMPERATURE | Up to 40 degrees Celsius | ||||
Construction | |||||
BODY | Polycarbonate ABS | ||||
COOLING | Passive | ||||
MULTI-FUNCTION BUTTON | Power / lock Screen | ||||
TOUCH SCREEN | Capacitive Touch | ||||
Power | |||||
OPERATING POWER | 4 – 7W | ||||
COMPATIBLE BATTERIES | NP-F series and supporting accessories. AtomX or other. | ||||
INPUT VOLTAGE | 6.2V to 16.8V | ||||
BATTERY TIME (7.4 V) | Standby 2600mAh – 3hrs 5200mAh – 6hrs 7800mAh – 12hrs Monitor | ||||
DC IN | via Battery Eliminator | ||||
Display | |||||
TOUCHSCREEN | SuperAtom IPS panel (capacitive touch) | ||||
SIZE | 5.2″ | ||||
RESOLUTION | 1920 x 1080 | ||||
PPI | 427 | ||||
BIT DEPTH | 10-bit (8+2 FRC) | ||||
BACKLIGHT TYPE | Edge lit | ||||
BRIGHTNESS (CDM2 / NITS) | 1000 | ||||
ASPECT RATIO | 16 : 9 | ||||
COLOUR GAMUT | Rec.709 | ||||
CALIBRATION SUPPORT | Atomos Calibrator with Calibrite ColourChecker Display Plus / ColourChecker Display Pro | ||||
Color Pipeline | |||||
GAMMA | Sony SLog / SLog2 / SLog3 Canon CLog / CLog2 / Clog3 ARRI Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600 Panasonic Vlog JVC JLog1 RED Log3G10 / RED LogFilm FujiFilm F-log Nikon N-Log PQ10k HLG | ||||
GAMUT | Sony SGamut / SGamut3 / SGamut3.cine Canon Cinema / DCI P3 / DCI P3+ Panasonic V Gamut Arri Alexa Wide Gamut Rec709 / BT.2020 JVC RED WideGamut / RED DragonColor / DragonColor2 / RED Color2 / RED Color3 / RED Color4 | ||||
3D LUT DISPLAY | .Cube Format | ||||
3D LUT 50/50 | Yes | ||||
MONITORING MODES | Native / HLG / PQ / 3D LUT | ||||
HDR OUTPUT CONVERSION | No | ||||
Video Input | |||||
HDMI | 1 x HDMI (1.4) – Up to 4Kp30 | ||||
HDMI RAW | No | ||||
SDI | No | ||||
SDI RAW | No | ||||
BIT DEPTH | 8 / 10-bit Video | ||||
VIDEO CHROMA SUBSAMPLING | YCbCr 4:2:0 & 4:2:2 | ||||
Audio In/Out | |||||
HDMI | 2ch 24Bit, input dependent | ||||
HEADPHONE OUT | 3.5mm 2ch | ||||
Resolution and Frame Rates (Monitoring) | |||||
4K DCI | 23.98p, 24p, 25p, 29.97p | ||||
4K UHD | 23.98p, 24p, 25p, 29.97p | ||||
FHD 1920X1080 | 23.98p, 24p, 25p, 29.97p, 50p, 59.94p | ||||
1280X720 | 50p, 59.94p | ||||
Supported Media | |||||
SD | SD Card slot for LUTs / Firmware | ||||
FILE SYSTEM | FAT | ||||
On-Screen Tools | |||||
MultiScope Analysis View | Image, selectable Waveform, Histogram Vector Scopes and Audio bars | ||||
Waveform | Yes, 3 size / position | ||||
Histogram | Luma and RGB | ||||
RGB parade | Yes, 3 size / position | ||||
Vector scope | Yes, 2 size / position | ||||
1 x Zoom | Yes. 1:1 Pixel mapping for 4k | ||||
2 x Zoom | Yes | ||||
4 x Zoom | Yes | ||||
Focus peaking | Colour selected / threshold setting / colour / mono / edges only | ||||
False colour | Yes | ||||
Zebra | Yes, adjustable | ||||
Isolate colour channel | Blue Only | ||||
Cine Frame Guides | 2.4:1, 2.35:1, 1.9:1, 1.85:1, 4:3 | ||||
Anamorphic desqueeze | 1.33x, 1.5x, 2x | ||||
Display Flip | Vertical and Horizontal selfie mode | ||||





